Cost of Attendance: Master of Science in business
2025 - 2026 Academic Year
| Fall 2025 | Jan Term 2026 | Spring 2026 | Total | |
|---|---|---|---|---|
| Credit hours (Full Time) | 18 | 4 | 18 | 40 |
| Tuition | $19,980 | $4440 | $19,980 | $44,400 |
| Online Fee | $180 | $180 | $180 | $540 |
| ASLU Student Body Fee | $155 | - | $155 | $310 |
| Health Center Fee | $120 | - | $120 | $240 |
| Technology Fee | $145 | $145 | $290 | |
| Total Direct Costs | $20,580 | $4620 | $20,580 | $45,780 |
| Indirect Costs | ||||
| Course Materials & Supplies | $150 | $75 | $150 | $375 |
| Food & Housing Allowance | $7,320 | $930 | $7320 | $15,570 |
| Personal Expenses | $1000 | $250 | $1000 | $2850 |
| Transportation | $600 | $200 | $600 | $1400 |
| Capstone M&I | - | - | $600 | $600 |
| Stafford Loan Fees (If borrowing loans) | $70 | - | $70 | $140 |
| Total Indirect Costs | $9140 | $1455 | $9740 | $20,335 |
| Total Cost of Attendance | $29,720 | $6075 | $30,320 | $66,115 |
Please note:
- International travel is required in the capstone course. Ä¢¹½´«Ã½ negotiates group rates for all hotel, air and ground transportation and includes this in the tuition cost. Students are responsible for meals and incidentals.
- All required books and text materials are provided to students through the First Day complete program.
- Living Expenses include estimated room, board, and personal expenses. Including an additional $600 for meals and incidentals on travel component for capstone at end of program.
- Students wishing to live on campus must contact the Housing Office for information and availability.
2026 - 2027 Academic Year
| Total | |
|---|---|
| Credit hours (Full Time) | 36 |
| Tuition | $39,960 |
| Online Fee | $540 |
| ASLU Student Body Fee | $310 |
| Health Center Fee | $260 |
| Technology Fee | $320 |
| Total Direct Costs | $41,390 |
| Indirect Costs | |
| Food & Housing Allowance | $15,570 |
| Course Materials & Supplies | $375 |
| Personal Expenses | $2850 |
| Transportation | $1400 |
| Stafford Loan Fees (If borrowing loans) | $217 |
| Total Indirect Costs | $20,412 |
| Total Cost of Attendance | $61,802 |
Please note:
- International travel is required in the capstone course. Ä¢¹½´«Ã½ negotiates group rates for all hotel, air and ground transportation and includes this in the tuition cost. Students are responsible for meals and incidentals.
- All required books and text materials are provided to students through the First Day complete program.
- Living Expenses include estimated room, board, and personal expenses. Including an additional $600 for meals and incidentals on travel component for capstone at end of program.
- Students wishing to live on campus must contact the Housing Office for information and availability.
- The per-credit fee for this program is $1110.